32" Ladder Pull Handle, 26" center-to-center, 1-1/2" tube diameter, Back-to-Back (Polished Stainless Steel Finish)

SH-LPH-3238-PS
$130.00

Product details

Description

Strongar Hardware's modern polished ladder style stainless steel entry door pull handles are suitable for wood, glass, fiberglass and metal doors. Highly-engineered 304 grade materials and beautiful surface finishing allow for installation in outdoor environments such as gates, entry doors, shoplots to indoor environments such as boardrooms, shower glass doors, conference rooms, bathrooms and bedrooms.  

  • Finish: Polished (US32/629)

  • Door Type:  Wood, glass, fiberglass and metal doors

  • Material:  Stainless steel 304 grade, high endurance rust & corrosion proof

  • Quantity of handles:  One pair (Two handles for a back to back installation)

  • Usage:  Commercial / Residential

  • Application:  Interior and exterior doors

  • Standards:  Provides sufficient clearance (1-1/2" min.) as per ADA requirements for accessibility

  • Customization Requests:  Please contact us at 1-800-259-7254 or email us at info@strongarhardware.com

Click Here for Custom Pull Order Forms

Specifications

Handle Length (A) Diameter (B) Center-to-Center (C) Projection (D) Clearance (E) Door Thickness ( min - max)
12 inches 1" 6" 2-7/8" 1-7/8" 5/16" - 3-1/4"
16 inches 1" 10" 2-7/8" 1-7/8" 5/16" - 3-1/4"
18 inches 1" 12" 2-7/8" 1-7/8" 5/16" - 3-1/4"
24 inches 1" 18" 2-7/8" 1-7/8" 5/16" - 3-1/4"
32 inches 1" 26" 2-7/8" 1-7/8" 5/16" - 3-1/4"
36 inches 1" 30" 2-7/8" 1-7/8" 5/16" - 3-1/4"
48 inches 1" 42" 2-7/8" 1-7/8" 5/16" - 3-1/4"
60 inches 1" 54" 2-7/8" 1-7/8" 5/16" - 3-1/4"
72 inches 1" 66" 2-7/8" 1-7/8" 5/16" - 3-1/4"
84 inches 1" 78" 2-7/8" 1-7/8" 5/16" - 3-1/4"
96 inches 1" 90" 2-7/8" 1-7/8" 5/16" - 3-1/4"
Handle Length (A) Diameter (B) Center-to-Center (C) Projection (D) Clearance (E) Door Thickness ( min - max)
12 inches 1-1/4" 6" 2-15/16" 1-11/16" 5/16" - 3-1/4"
16 inches 1-1/4" 10" 2-15/16" 1-11/16" 5/16" - 3-1/4"
18 inches 1-1/4" 12" 2-15/16" 1-11/16" 5/16" - 3-1/4"
24 inches 1-1/4" 18" 2-15/16" 1-11/16" 5/16" - 3-1/4"
32 inches 1-1/4" 26" 2-15/16" 1-11/16" 5/16" - 3-1/4"
36 inches 1-1/4" 30" 2-15/16" 1-11/16" 5/16" - 3-1/4"
48 inches 1-1/4" 42" 2-15/16" 1-11/16" 5/16" - 3-1/4"
60 inches 1-1/4" 54" 2-15/16" 1-11/16" 5/16" - 3-1/4"
72 inches 1-1/4" 66" 2-15/16" 1-11/16" 5/16" - 3-1/4"
84 inches 1-1/4" 78" 2-15/16" 1-11/16" 5/16" - 3-1/4"
96 inches 1-1/4" 90" 2-15/16" 1-11/16" 5/16" - 3-1/4"
Handle Length (A) Diameter (B) Center-to-Center (C) Projection (D) Clearance (E) Door Thickness ( min - max)
12 inches 1-1/2" 6" 3-3/8" 1-7/8" 5/16" - 3-1/4"
16 inches 1-1/2" 10" 3-3/8" 1-7/8" 5/16" - 3-1/4"
18 inches 1-1/2" 12" 3-3/8" 1-7/8" 5/16" - 3-1/4"
24 inches 1-1/2" 18" 3-3/8" 1-7/8" 5/16" - 3-1/4"
32 inches 1-1/2" 26" 3-3/8" 1-7/8" 5/16" - 3-1/4"
36 inches 1-1/2" 30" 3-3/8" 1-7/8" 5/16" - 3-1/4"
48 inches 1-1/2" 42" 3-3/8" 1-7/8" 5/16" - 3-1/4"
60 inches 1-1/2" 54" 3-3/8" 1-7/8" 5/16" - 3-1/4"
72 inches 1-1/2" 66" 3-3/8" 1-7/8" 5/16" - 3-1/4"
84 inches 1-1/2" 78" 3-3/8" 1-7/8" 5/16" - 3-1/4"
96 inches 1-1/2" 90" 3-3/8" 1-7/8" 5/16" - 3-1/4"

  • Finish: Polished Chrome
  • Door Type: Wood, glass, fiberglass and metal doors
  • Material: Stainless steel 304 grade, high-endurance rust & corrosion proof
  • Quantity of handles: One pair (Two handles for a back to back installation)
  • Usage: Commercial / Residential
  • Application: Interior and exterior doors
  • Standards: Provides sufficient clearance (1-1/2" min.) as per ADA requirements for accessibility
  • Customization Requests: Please contact us at 1-800-259-7254 or email us at info@strongarhardware.com
Trusted by
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo
logo